Complete all 8 official Gyms located around spawn to increase your level cap. Finish all 8 to gain access to the Elite 4!
| Gym | Level Cap | Money | Tokens |
|---|---|---|---|
| 🐛 Bug Gym | Lv. 13 | $2,500 | 10 |
| ❄️ Ice Gym | Lv. 22 | $5,000 | 20 |
| 🪨 Rock Gym | Lv. 31 | $7,500 | 30 |
| 🌿 Grass Gym | Lv. 40 | $10,000 | 40 |
| ⬜ Normal Gym | Lv. 49 | $12,500 | 50 |
| ☠️ Poison Gym | Lv. 58 | $15,000 | 60 |
| 🔮 Psychic Gym | Lv. 67 | $17,500 | 70 |
| 🥊 Fighting Gym | Lv. 76 | $20,000 | 80 |
Requires Level 85. Face the four Elite 4 members and the Champion consecutively without losing. Earn the Champion rank and raise your level cap to 100!
| Battle | Money | Tokens |
|---|---|---|
| Member 1 | $25,000 | 100 |
| Member 2 | $30,000 | 120 |
| Member 3 | $35,000 | 140 |
| Member 4 | $40,000 | 160 |
| 👑 Champion | $50,000 | 200 |
Defeat 21 increasingly powerful opponents. Complete it to earn the Conqueror rank and unlock the Master's Gauntlet!
| Floors | Money | Tokens | Gems |
|---|---|---|---|
| Floors 1–3 | $5,000 | 20 | 50 |
| Floors 4–6 | $7,500 | 30 | 75 |
| Floors 7–9 | $10,000 | 40 | 100 |
| Floors 10–12 | $12,500 | 50 | 125 |
| Floors 13–15 | $15,000 | 60 | 150 |
| Floors 16–18 | $17,500 | 70 | 175 |
| Floors 19–21 | $20,000 | 80 | 200 |
The ultimate test of Pokémon mastery. Defeat type Masters three in a row to reach a checkpoint — each fight uses a different elite team. No healing with items or /pokeheal between checkpoints.
| Masters | Money | Tokens | Gems |
|---|---|---|---|
| Masters 1–3 | $10,000 | 40 | 100 |
| Masters 4–6 | $20,000 | 80 | 200 |
| Masters 7–9 | $30,000 | 120 | 300 |
| Masters 10–12 | $40,000 | 160 | 400 |
| Masters 13–15 | $50,000 | 200 | 500 |
| Masters 16–18 | $60,000 | 240 | 600 |
The Legends, once dismissed as mere tales, are true. A great evil is on the brink of awakening — the world calls upon all Masters to defend Silvermons. This is a battle where Masters become Legends!
Complete the Legend's Spire to earn the Legend rank.